Details
The ALL NEW Spark RC Pro is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
KEY FEATURES
- Spark RC Carbon HMF Frame
- RockShox SID Select+ RL3 120mm Fork
- FOX Nude 5 EVOL, 120mm, TwinLoc
- Shimano XTR 12 Speed
- Shimano XTR Disc Brakes
- Syncros Silverton 1.5 TR Wheels
- Maxxis Rekon Race Foldable Tires
- FOX Dropper Post, Syncros CF Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 562.0 MM | 590.0 MM | 614.0 MM | 642.0 MM |
D | STANDOVER HEIGHT | 758.0 MM | 765.0 MM | 776.0 MM | 799.0 MM |
E | BB OFFSET | -45.0 MM | -45.0 MM | -45.0 MM | -45.0 MM |
F | BB HEIGHT | 330.0 MM | 330.0 MM | 330.0 MM | 330.0 MM |
G | WHEEL BASE | 1,129.0 MM | 1,159.0 MM | 1,190.0 MM | 1,231.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 411.0 MM | 441.0 MM | 471.0 MM | 501.0 MM |
M | STACK | 602.5 MM | 602.5 MM | 616.0 MM | 625.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM |
0 | TRAIL | 115.0 MM | 115.0 MM | 115.0 MM | 115.0 MM |
P | FORK LENGTH | 530.0 MM | 530.0 MM | 530.0 MM | 530.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark RC Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox SID Select+ RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 120mm travel |
Rear Shock | FOX NUDE 5 EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend DPS / Reb. Adj./ Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 1.5-30 CL F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H / Micro Spline Syncros SL Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires | Maxxis Rekon Race / 29x2.4" / 60TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | Race Face BB92 Ø30mm / Double Row / Ext. Seal |
Crankset | Race Face Next SL Carbon crankarm 143 Spindle / 55mm CL / DM32T SHI |
Shifters | Shimano XTR SL-M9100-IR / Rapidfire Plus Ispec EV clamp |
Rear Derailleur | Shimano XTR RD-M9100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano XTR CS-M9100-12 / 10-51 T |
Chain | Shimano XT CN-M8100 |
Brakes | Shimano XTR M9100 Disc |
Rotors | Shimano RT-MT800 CL / 180/F and 160/R |
Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm / Syncros Pro lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer SL Performance Elite Dropper Post 31.6mm / 100mm |
Saddle | Syncros Belcarra Regular 1.5 Titanium rails |
Accessories & Extras | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
* Subject to change without notice.