Jamis Explorer A1 Step-Thru
Details
COMFORT AND COMPETENCE
The Explorer has been one of our best-selling bikes, ever since its introduction in 1982. Originally designed as a mountain bike, the Explorer has since evolved into a very practical and very comfortable sport comfort bike. Inspired in part by our Hudsons and Citizens, without sacrificing the versatile on or off-road competence of the original Explorer, the newest generation Explorer is all about getting the most fun out of the ride, in STYLE, with performance and comfort features that make getting around so effortless it hardly feels like exercise.
LIGHTWEIGHT ALUMINUM
When it comes to recreational riding on a so-called comfort bike, nothing gets more uncomfortable faster than having to pedal more weight than necessary. Explorers are built with lightweight 6061 aluminum tubing, resulting in a bike that is as easy to ride as it is to load onto a vehicle.
- Lightweight aluminum frame, with comfortable upright ride position
- SR Suntour XCE Suspension fork to soak up impacts
- Strong double-wall alloy rims and stainless steel spokes
- Shimano EZ-Fire Plus, 24-speed shifting
- Shimano crankset with integrated chainguard
- Tektro direct pull brakes with Shimano levers
- Suspension, alloy extreme comfort seat post
- Jamis Comfort with memory foam and bumper springs
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB HEIGHT Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | |
---|---|---|---|---|---|---|---|---|---|
15" | 22.24 / 565 | 69° | 71° | 17.72 / 450 | 41.54 / 1055 | 1.65 / 42 | 11.18 / 284 | 5.32 / 135 | 28.27 / 718 |
17" | 23.11 / 587 | 70° | 71° | 17.72 / 450 | 41.97 / 1066 | 1.65 / 42 | 11.18 / 284 | 6.50 / 165 | 30.87 / 784 |
19" | 23.54 / 598 | 70° | 71° | 17.72 / 450 | 42.40 / 1077 | 1.65 / 42 | 11.18 / 284 | 7.28 / 185 | 32.44 / 824 |
21" | 24.29 / 617 | 70° | 71° | 17.72 / 450 | 43.19 / 1097 | 1.65 / 42 | 11.18 / 284 | 8.27 / 210 | 34.25 / 870 |
Specs
Frame | 6061 TIG-welded aluminum, all-new sport comfort design with upright ride position, replaceable derailleur hanger |
---|---|
Fork | SR Suntour XCE 27.5", coil spring, external preload adjustor, 28mm stanchions, aluminum lowers, 80mm travel |
Wheels | Double-wall alloy rims, 32H, alloy hubs with QR, 14g stainless steel spokes |
Tires | CST – 1918, 27.5 x 2.1 |
Bottom Bracket | Sealed cartridge, 68 x 110.5mm |
Crankset | Shimano TY301, 48/38/28T, 170mm with chainguard |
Shifters | Shimano EZ-Fire Plus, ST-EF510, 24-speed |
Front Derailleur | Shimano TY710 31.8mm top swing/ dual pull |
Rear Derailleur | Shimano TX-800 |
Cassette/Freewheel | Shimano HG20, 8-speed, 12-32 |
Chain | KMC Z7 |
Brakes | Tektro forged alloy direct pull brakes with Shimano levers |
Handlebars | Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ° sweep x 640mm |
Tape/Grips | Kraton comfort |
Stem | Jamis alloy, angle-adjustable, 90mm ext x 150mm quill (14 °18") or 110mm ext x 180mm quill (19 °21") |
Headset | Internal cup, threaded, 1 1/8" |
Seatpost | Suspension, alloy micro-adjust, 350mm x 27.2mm, with alloy QR clamp |
Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
Pedals | Comfort platform with TPE non-slip insert |
* Subject to change without notice.